Rural Urbanization CoE
The Rural Urbanization CoE at Jagriti Enterprise Centre Purvanchal (JECP) is a pioneering initiative focused on sustainable, decentralized urban development in Eastern Uttar Pradesh. It aims to transform small towns and emerging urban centers into planned, resilient, and economically vibrant “rurban” zones, integrating local strengths with modern infrastructure.
Through research, innovation, and enterprise incubation, the CoE addresses challenges in energy, mobility, waste management, construction, and clean environment – aligning with national frameworks like AMRUT and Swachh Bharat. Supported by public-private partnerships, it will serve as a model for inclusive and sustainable urbanization across Tier 3 and Tier 4 districts in India.
0
MSMEs Incubated
0
Handicraft Enterprises Incubated
₹
0
Total Revenue Generated
0
Jobs Supported / Enhanced
0
%
% of Enterprises with Revenue Growth
0
%
Average Revenue Growth
Objectives of the Handicrafts Centre of Excellence – Purvanchal
1. Preserve Heritage Through Responsible Design
Promote design as a bridge between tradition and innovation – honoring the cultural grammar of crafts while adapting them to modern needs. Engage artisans in design thinking that supports sustainable, context-driven evolution of their skills and products.
2. Rebuild Holistic Craft Identities
Restore the role of artisans as designers, scientists, and entrepreneurs by reviving integrated craft knowledge systems. Through education, exposure, and enterprise support, reposition crafts as expressions of pride rather than labor struggle.
3. Shift Perception and Celebrate Craftsmanship
Lead a change in how crafts are perceived – moving beyond commercial value to cultural significance. Facilitate awareness through storytelling, branding, policy advocacy, and collaborative platforms that promote the dignity and creativity of artisans.
4. Strengthen Distribution for Equity and Scale
Enhance transparent, efficient distribution systems to ensure fair market access and economic growth. Encourage delegation, job creation, and knowledge-sharing among artisans, empowering them to scale sustainably in a competitive landscape.
5. Foster Regional Impact and Cultural Revival
Mobilize efforts across 10 districts to uplift diverse crafts like Bhakira brass, Black Pottery, and Jute. Enable heritage preservation and economic development through incubation, partnerships, workshops, and targeted programs that drive long-term artisan prosperity.
Focus Areas
Access to Energy
Distributed renewable
micro-grids
Public Transport & Mobility
Electric mobility and public transport infra
Sustainable Construction
Local material sourcing, green spaces
Clean Environment
Solid waste, sewage, air, and water management
Our Approach
Build enterprises leveraging local strengths (economic + cultural)
Develop “rurban” zones (rural-urban hybrid)
Switch to infrastructure-led growth
Involve local leaders, private sector, and government
Align with MoHUA (Government of India) frameworks like AMRUT, PMAY, Swachh Bharat
Supported Enterprises
| S No | Enterprise | Founder | Description of the Business | Sector | Cohort |
|---|---|---|---|---|---|
| 1 | Combo Creative | Jitendra Kushwaha | Flyash Bricks (Cement Bricks) manufacturing and selling | Bio Based Sector | Green Incubation |
| 2 | Krishna Printers | Satyendra Yadav | Manufacturing of Non-woven bags and printing | Other | General Incubation |
| 3 | Tejasvi Early Education | Abhishek Tiwari | Early Education Institute | Skill Development & Education | General Incubation |
| S No | Enterprise | Founder | Description of the business | Sector | Cohort |
|---|---|---|---|---|---|
| 1 | Computer Classes | Divya Maddheshiya | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | - | Tech Shakti Sri |
| 2 | Photography | Julie Maddheshiya | Offering professional photography service for various personal and professional events. | - | Tech Shakti Sri |
| 3 | Gaming Zone | Kajal Srivastava | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | - | Tech Shakti Sri |
| 4 | Digital Library | Madhuri Shukla | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | - | Tech Shakti Sri |
| 5 | Digital Library | Nandini Mishra | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | - | Tech Shakti Sri |
| 6 | CSC | Rohini Singh | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 7 | Drone as a service | Sangeeta Vishwakarma | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 8 | Digital Library | Saumya Yadav | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | - | Tech Shakti Sri |
| 9 | CSC | Seema Chaurasiya | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 10 | VR | Suman Malviya | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | - | Tech Shakti Sri |
| 11 | CSP | Ajmeri Khatoon | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 12 | CSP | Anjali | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 13 | Accounting | Anshika Singh | - | Tech Shakti Sri | |
| 14 | Drone Didi | Babita Pashwan | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 15 | Rachna Business | Kanchan | - | Tech Shakti Sri | |
| 16 | Accounting | Kavya | - | Tech Shakti Sri | |
| 17 | Drone Didi | Mamta Singh | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 18 | VR | Neelam | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | - | Tech Shakti Sri |
| 19 | Accounting | Neha | - | Tech Shakti Sri | |
| 20 | Rachna Business | Nisha Singh | - | Tech Shakti Sri | |
| 21 | Drone Didi | Poonam | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 22 | Soil Testing service | Priya Jaiswal | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | - | Tech Shakti Sri |
| 23 | Accounting | Shreyashi | - | Tech Shakti Sri | |
| 24 | Accounting | Shweta | - | Tech Shakti Sri | |
| 25 | CSP | Soni Khatoon | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 26 | Drone Didi | Vibha Sharma | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 27 | CSC | Anamika Bharti | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 28 | CSC | Babita Devi | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 29 | Drone Didi | Gunjan Misra | Equipping with Drone technology to offer agricultural services | - | Tech Shakti Sri |
| 30 | Virtual Reality | Mamta Kushwaha | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | - | Tech Shakti Sri |
| 31 | csc | Nisha Sharma | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 32 | Soil Testing | Pooja Gupta | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | - | Tech Shakti Sri |
| 33 | CSP | Preeti Kushwaha | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 34 | Tweencraft | Sabnam Goand (Dropped out ) | - | Tech Shakti Sri | |
| 35 | Tweencraft | Sonali Kumari | - | Tech Shakti Sri | |
| 36 | csc | Soni Gupta | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | - | Tech Shakti Sri |
| 37 | VR ka Jadoo | Amrapali Gupta | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | Digital | Tech Shakti Sri |
| 38 | Utkarsh gaming zone | Anamika Yadav | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital | Tech Shakti Sri |
| 39 | Aprajita CSC Center | Aprajita Singh | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 40 | Maitri Institute and Technology Center | Binno Singh | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital | Tech Shakti Sri |
| 41 | Sakhya Computer Institiute | Deepa Singh | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital | Tech Shakti Sri |
| 42 | Deepsikha CSP ( Bank of Baroda) | Deepsikha | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 43 | Durgawati CSP (Bank of Baroda) | Durgawati | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 44 | Gamer's Launge | Durgawati Devi | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital | Tech Shakti Sri |
| 45 | Boll Branding 360 | Kashish Verma | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital | Tech Shakti Sri |
| 46 | Kundan CSP Center | Kundan Chauhan | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 47 | KK Computer | Kusum Kushwaha | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital | Tech Shakti Sri |
| 48 | Shreyash Online CSP Center | Mahima Tiwari | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 49 | T Shirt Printing | Manisha Sharma | Drop Shipping business to create and print tshirts and sell on ONDC platforms. | Digital | Tech Shakti Sri |
| 50 | Sri krishna library | Mansha Yadav | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| 51 | Neetu Paswan Drone Didi | Neetu | Equipping with Drone technology to offer agricultural services | Digital | Tech Shakti Sri |
| 52 | Neha's Creation | Neha Yadav | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital | Tech Shakti Sri |
| 53 | CSC | Nisha Sharma | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 54 | Path Finder Digital Library | Nutan Singh | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| 55 | Gaming Arena | Parmila Devi | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital | Tech Shakti Sri |
| 56 | Duddhai FPO Soil Testing Center | Pooja Gupta | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital | Tech Shakti Sri |
| 57 | Geeta Institute of Information Technology | Pratibha Prajapati | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital | Tech Shakti Sri |
| 58 | Vats Digital Library | Preeti verma | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| 59 | Gaming Zone | Priyanka Yadav | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital | Tech Shakti Sri |
| 60 | Digital computer educations | Puja Dixit | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital | Tech Shakti Sri |
| 61 | Voll Branding 360 | Puranradha Singh | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital | Tech Shakti Sri |
| 62 | Momentum Library | Reema Kumari | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| 63 | CSP | Rani Gupta | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 64 | Rima Drone Service | Rima Singh | Equipping with Drone technology to offer agricultural services | Digital | Tech Shakti Sri |
| 65 | Rita Kisaan Kendra & Soil Testing Center | Rita Jaiswal | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital | Tech Shakti Sri |
| 66 | CSC | Sanjana Gupta | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 67 | ASP Csc Center | Sangeeta Gond | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 68 | Drone Service | Seema Gupta | Equipping with Drone technology to offer agricultural services | Digital | Tech Shakti Sri |
| 69 | VR ka Jadoo | Sheetal Jaiswal | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | Digital | Tech Shakti Sri |
| 70 | CSC | Shikha Divedi | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 71 | Senani soil testing center | Shikha Pandey | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital | Tech Shakti Sri |
| 72 | CSC | Sindhu Pal | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 73 | Soni Jan Sewa Kendra | Soni Goswami | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 74 | Udya CSP ( Bank of Baroda) | Sunita Singh | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital | Tech Shakti Sri |
| 75 | Nandini Digital Library | Sushma Gaur | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| 76 | Duddhai Drone Seva | Usha Devi | Equipping with Drone technology to offer agricultural services | Digital | Tech Shakti Sri |
| 77 | Photography | Vanshika Gupta | Offering professional photography service for various personal and professional events. | Digital | Tech Shakti Sri |
| 78 | Library Zone | vartika Mishra | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital | Tech Shakti Sri |
| ID | Name of Enterprise | Founder | About the Enterprises | Sector |
|---|---|---|---|---|
| 1 | Rural Shores | Rahul Mani | Establishment of a BPO Center at Baitalpur to provide backened support services | Digital/Tech |
| 3 | Rural Roots | Shagun/Keshaw | A manufacturing unit for production of products like pickles, Jams,Jellies, Candies | Agri & Allied and Food Processing |
| 2 | Sakhi Pads | Vibha Pandey | Ensuring supply of Sanitary pads to rural villages by creating a distributionn network of Mahila Mitra | Healthcare & Sanitation |
| 4 | Purvanchal Mushroom | Swatantra Singh | Supply of raw and processed mushroom products | Agri & Allied and Food Processing |
Abhivyakti
Under Abhivyakti (Design thinking and adaptive leadership workshop) with a total of 60 artisans and leaders from the 3 value chains of Moonj, Banana Fibre, and Terracotta, in Deoria, Kushinagar and Gorakhpur respectively we experienced and enabled a space for artistic and human expression. Through exploration of various mediums like colouring, body movement, storytelling and more we unfolded cultural influences in design and product development.
The assessment of these workshops outlined the necessary steps for associated enterprises to scale in appropriate direction, including an indicative growth plan in the context of design development for all enterprises.