Incubation
Udyam Karenge, Aage Badhenge
Data Dashboard
Local Enterprises impacted under various stages of Incubation
Livelihoods
Enhanced
Revenue Growth of incubated enterprises (Cumulative)
Women-led Businesses
Locals Downstream Impact
” In Deoria, the JECP Rural Incubation Center stands as a gleaming beacon of hope and opportunity. Here, the seeds of rural dreams are nurtured into flourishing enterprises. We offer vital resources, expert mentorship, and unwavering support to empower entrepreneurs to transform their innovative ideas into thriving businesses. Our mission is to drive the growth of Middle India, believing deeply in the potential of every individual to create a brighter, more prosperous future. At JECP, we are committed to turning aspirations into reality, one entrepreneur at a time. “
Vishwas Pandey
Director - Incubation, JECP
Message from the Incubation Director
Incubation Process
Who are our Udyamis
L0:
First – time entrepreneurs
L1:
Entrepreneurs scaling to Rs 50 lakh
L2:
Entrepreneurs scaling to Rs 2 crore
L3:
High-growth entrepreneurs scaling above Rs 5 crore
We activate regional networks, media, and partnerships to reach and engage aspiring entrepreneurs across Purvanchal.
Local startups are invited to apply, ensuring inclusivity and contextual relevance.
A rigorous four-stage process filters high-potential entrepreneurs:
• Online screening:
• Interviews by Udyam Corps
• Interviews by Incubation Head
• On-site visits
A residential induction introduces Udyamis to the Jagriti ecosystem, with startup grants of ₹20,000–₹50,000 disbursed based on classification.
Personalized incubation roadmaps are developed through deep engagement with mentors, Udyam Corps, and the entrepreneurs themselves, laying the foundation for targeted growth.
Mobilization
Mentorship
Market Connect
Money
Misc. Services
Mahol
Mitra
Sectors in Focus
Incubated Enterprises
General Incubation
Green Enterprises
Tech Shakti Sri
General Incubation
| ID | Name of Enterprise | Founder | About the Enterprises | Sector |
|---|---|---|---|---|
| 1 | Rural Shores | Rahul Mani | Establishment of a BPO Center at Baitalpur to provide backened support services | Digital/Tech |
| 2 | Rural Roots | Shagun/Keshaw | A manufacturing unit for production of products like pickles, Jams,Jellies, Candies | Agri & Allied and Food Processing |
| 3 | Sakhi Pads | Vibha Pandey | Ensuring supply of Sanitary pads to rural villages by creating a distributionn network of Mahila Mitra | Healthcare & Sanitation |
| 4 | Purvanchal Mushroom | Swatantra Singh | Supply of raw and processed mushroom products | Agri & Allied and Food Processing |
| 5 | Arjan Crafts | Pooja Shahi | Creating a cluster of 2000 women to produce handicraft items for a niche market place like Fab India etc which are in higly demand in Metro cities and export market | Handicrafts & Apparels |
| 6 | Veena SHG | Asha Kushwaha | Handicrafts & Apparels | |
| 7 | Gram Mushroom/ Villmush | Ajay Sharma | Supply of processed mushroom products | Agri & Allied and Food Processing |
| 8 | Kishore Sweets - Chena Khurma | Mr. Vikas Madhesia | Food item from Kushinagar which has GI and export potential | Agri & Allied and Food Processing |
| 9 | ARC Foods | Abhishek Dwivedi | A partnership firm, focused on handcurated, homemade food products, manufactured by group pf SHG women's with a focus to ensure the quality and health of consumers. | Agri & Allied and Food Processing |
| 10 | Medicinal Plants Production | Jay Singh | FPO for production and supply of mediinal plants | Agri & Allied and Food Processing |
| 11 | Kautuki Milk | Vikas Mishra | Milk Collection FPO + Processing Plant | Agri & Allied and Food Processing |
| 12 | Phoenix | Arvind Rai | Design & Production of Electric Cycle | Digital/Tech |
| 13 | Ishtihar | Ambika Sharma | Ishtihar is an online platform which provides specific data base of all hoardings under one municipal corporation, making the work much easier for authority. It also provides regular updates to customers ad advertisers of their particular sites becoming a single stop solution for OOH advertising in Tier 3 cities | Digital/Tech |
| 14 | Nai Roshani Sanitary Pads | RC Kushwaha | Ensuring supply of Sanitary pads to rural villages by creating a distributionn network of Mahila Mitra | Healthcare & Sanitation |
| 15 | KS Fashion | Ram Naresh Gupta | Manufacturing of Jeans, T-shirts & lower | Handicrafts & Apparels |
| 16 | AE Enterprises | Avinash | Manufacturing of ladies salwar & suits | Handicrafts & Apparels |
| 17 | Samadhan Telemedicine | Ghanshyam Mishra | Telemedicine services | Health-tech |
| 18 | PK Farms (Family- Owned Enterprise) | Pawan Kushwaha | Rearing of Kadaknath chicks for eggs and meat | Agri & Allied and Food Processing |
| 19 | RPF foods | Malti Yadav | Making pickle (Green chilli,mango,Mix,Red chilli,Morabba,Jam,Jelly) | Agri & Allied and Food Processing |
| 20 | Dynamic Academy | Prashant Tripathi | Martial Art Academy | Skill Development & Education |
| 21 | Neelam Pandey(Satyasha) | Neelam Pandey | Cow dung products, Amla and other Candy, Namkeen, Agarbatti, Papad, Achar, Murabba & Jam | Agri & Allied and Food Processing |
| 22 | Purvanchal Eats (SHG) | Sangeeta Rawat | Ragi cookies, Flours & Papad | Agri & Allied and Food Processing |
| 23 | Brown Bead Creation | Rashmi Verma | Making terracota handicraft & jewellery(Bangle,Key ring,band,jewellery set) | Handicrafts & Apparels |
| 24 | Kushinara | Ajit Singh, Anuradha Singh | Manufacturing & marketing of house keeping product | Household & Cleaning |
| 25 | Durga Foundation | Adarsh Pathak | NGO working with rural youth | Skill Development & Education |
| 26 | Ayushman Honey | Narendra | Production of honey | Agri & Allied and Food Processing |
| 27 | Ofit | Mohit Jaisawal | Production of bio-fuels & fertilizers | Bio Based Sector |
| 28 | Putatoe | Dheeraj Mittal | App based Platform that ;promises to be an one stop solution for all your dairy essential services & product | Digital/Tech |
| 29 | HR Traders(Manoj) | Digvijay Rai | Processing mustrad oil,packaging,growing organic mustard in 10 acre,crushing it & making oil & selling | Agri & Allied and Food Processing |
| 30 | Home on Demand Services (HODS) | Divyanshu Tiwari | Home services on demands(Online Platform) | Digital/Tech |
| 31 | Durgesh Wholesale Mart | Rishabh Jaiswal | selling online grocery | Digital/Tech |
| 32 | SKFK Beverage(MD) | Goorfan Khan | Making carbonated drinks,Juice | Agri & Allied and Food Processing |
| 33 | Cleartest | Rajnish Singh | Cleartest enables educators by optimising testing, evaluation and helps students through innovative adaptive learning and progress tracking. Cleartest automates educational institutes by addressing their root level problems. With an error free repository of questions, mock tests can be created on Cleartest in minutes as opposed to 20 hours using traditional methods. Since the launch of its first product on May 23, 2022, Cleartest is currently being used by 550 educational institutes across Uttar Pradesh and Bihar. | Skill Development & Education |
| 34 | Moridoll | Mohan Verma | Moridoll provides oraganic tea with affordable price range targeting the upper, middle and lower middle class communities, Organic Green tea is certified wellness beverage, but India has only 2% of Green tea contribution. we aim to provide the benefits of this magical beverage to every household and cherish thier life with optimum health,Goldana Chai | Agri & Allied and Food Processing |
| 35 | Vratino | Sachindra Nishad | Vratino Technologies is a Space Research company which is registered under startup India Scheme. It is first Indian company which developed planetarium machine with Indigenous technologies installed at Innovation Hub & Science Center (Kohima) Nagaland for Nagaland govt. It also helps to expose students quickly to the theories and laws of science with the help of different Vratino Educational Programs Such As Planetarium Show, Live Space Show, Magic Of Science, Magic Of Mathematics ,Space Robotic, Space Mathematics and Space STEM Engagement Experiment & Projects etc. Vratino is registered supplier of planetarium instrument to Indian Space Research Organization (ISRO). We are member of the NASA Museum Alliance & the International Planetarium Society. | Digital/Tech |
| 36 | Zoya Broom | Hakik Khan | Manufacturing, sourcing, and marketing of Brooms | Household & Cleaning |
| 37 | Terracotta | Shikha Sharma | Terracotta Jewellery | Handicrafts & Apparels |
| 38 | Pragatisheel Kisan Utpadak | Gyaneshwar Singh | A FPO with 270 farmer members ,Production of Black Wheat/Rice | Agri & Allied and Food Processing |
| 39 | Mangalam Namkeen | Bir Bali Prasad | Production of different varieties of namkeen | Agri & Allied and Food Processing |
| 40 | Pushpa Devi (SHG Group) | Pushpa Devi | Broom Manufacturing | Household & Cleaning |
| 41 | Asha Devi (SHG Group) | Asha Devi | Broom Manufacturing | Household & Cleaning |
| 42 | A & A Enterprises | Jeetendra Shukla | Agarbatii & Other Pooja material Production and marketing | Household & Cleaning |
| 43 | Aashray Hygiene Industries Private Limited | Surya Mishra | Supplying sanitary pads in the rural markets | Healthcare & Sanitation |
| 44 | Abonics India Private Ltd. | Abhishek Kushwaha | Lab related services | Skill Development & Education |
| 45 | Ajay Web Services | Ajay Pandey | Legal and accounting services | Digital/Tech |
| 46 | Alok Masala | Manoj Kumar Chaurasia | Manufcaturing of processed spices and marketing | Agri & Allied and Food Processing |
| 47 | Aptech India | Krishna Mohan Tiwari | Manufacturing of Home Cleaning Solutions | Household & Cleaning |
| 48 | Bam Solutions | Sneha Sahu | Digital marketing and content services | Digital/Tech |
| 49 | Bharat Biotech Ltd. | Pratik Srivastava | Sanitary pad manufacturing | Healthcare & Sanitation |
| 50 | Upadhyay Enterprise | Aayushi Upadhyay | Handmade Chocolates | Agri & Allied and Food Processing |
| 51 | E-Hospital | Mukul Mishra | First aid kit & Telemedicine services | Health-tech |
| 52 | Equified Placements | Bheem Prasad | Soft skill training and placement support | Skill Development & Education |
| 53 | Ganga Achar | Sarita Sonkar/ Pankaj Sonkar | Production of Pickles and marketing | Agri & Allied and Food Processing |
| 54 | Gauri Shankar Udyog | Poonam Devi | Manufacturing of camphor and marketing | Household & Cleaning |
| 55 | GDPM Enterprises | Manikya Chaturvedi | Manufacturing and selling of jaggery powder, wheat flour and besan powder | Agri & Allied and Food Processing |
| 56 | Krishna Printers | Satyendra Yadav | Manufacturing of Non-woven bags and printing | Other |
| 57 | Meera Pharmacy | Dr Manish Tripathi | Telemedicine & e-pharmacy services | Health-tech |
| 58 | MK Manufacturing | Santosh Kumar | Manufacturer of gents garments | Handicrafts & Apparels |
| 59 | Prince Infotech | Prince Kushwaha | Printer Ink Manufacturing and marketing through Ecom channels | Digital/Tech |
| 60 | Purvanchal Farms | Devendra Patel | Kalanamak Rice Production & Marketing | Agri & Allied and Food Processing |
| 61 | R.K Fashion Garments | Rajkumar Chaurasia | Manufacturing of Apparel and marketing in the regional market | Handicrafts & Apparels |
| 62 | Madhurmani Networks Pvt Ltd/Sanatan | Madhur Singhania | Sanatan.in is a spiritual ecommerce company that provides a wide range of products related to Sanatan Dharma. | Digital/Tech |
| 63 | Santosh Masala Udyog | Sachin Verma | Manufacturing and selling of spices powders | Agri & Allied and Food Processing |
| 64 | Sarvdev Agro Pvt. Ltd | Sachhidanand Shahi/ Nirmala Shahi | Production of Packaged spices and other FMCG products like Sattu, Besan etc. | Agri & Allied and Food Processing |
| 65 | Sharma Brothers | Krishnakant Sharma | Krishnakant Sharma | Household & Cleaning |
| 66 | Shikhar Grih Udyog | Vijay Gupta | Namkeen Manufacturer | Agri & Allied and Food Processing |
| 67 | Shiv Shakti Enterprises (SHG) | Sangeeta & Santosh Mishra | Woven Jute Bag Manufacturing | Handicrafts & Apparels |
| 68 | Siddhnath Bag | Bhola Prasad Kushwaha | Manufacturing & Marketing of Bags in Kushinagar | Handicrafts & Apparels |
| 69 | Handicrafts & Apparels | Ajit Kumar | Manufacturing and supply school dress and public uniforms | Handicrafts & Apparels |
| 70 | Tejasvi Early Education | Abhishek Tiwari | Early Education Institute | Early Education Institute |
| 71 | The EduWala | Ashutosh Sinha | Online tutorial services | Skill Development & Education |
| 72 | Visupra | Pankaj & Ramprasad | Amla Processing Unit | Agri & Allied and Food Processing |
| 73 | Aadwan Youth Foundation | Krishna Jaiswal | Aadwan Youth Foundation (AYF) is a non-profit organization registered under the Ministry of Corporate Affairs, Government of India, founded in May 2022. AYF's mission, "Door to the world," focuses on empowering youth and women through sustainable models, providing training and interventions to enable them to make informed choices. By investing in their development, AYF aims to equip them with necessary skills, knowledge, and opportunities for economic and personal growth, recognizing their potential as catalysts for positive change. | Education |
| 74 | Aashray Foods & Beverages | Surya Mishra | Chai Mitra is a rapidly Growing chai cafe brand dedicated to delivering authentic high quality chai Experiences across India .With a focus on a local flavors ,Modern ambiance ,and community Engagement , | FMCG |
| 75 | AmbeyTerra | Ambika Prakash | टेराकोटा मिट्टी से बने अनेक प्रकार के सजावट की वस्तुएं गमले एवं मिट्टी के बर्तन | Handicrafts and Appraels |
| 76 | AMJAD ALI AND COMPANY RASRA | AMJAD ALI | Spices procurement, processing, packaging and Distribution Selling in the local market, as well as counters through personal connects Available on 300 outlet in 2 blocks of Ballia out of 17 Some key Accounts of Buxar, Mau and Siwan District Website created but not active Positioning as a "desi" yet premium spice brand Name (BAAGI MASALA) that represents traditional Indian flavors. | FMCG |
| 77 | Anubhav Textile | Anubhav Mishra | Manufacturer of Shirts, Jackets and other garments. | Handicraft & Apparels |
| 78 | Anupam organic | Arun sharan pandey | This enterprise specializes in the production and sale of high-quality organic products, catering to health-conscious customers. With a strong commitment to promoting Naturopathy, they offer natural solutions that support holistic well-being. | Agri & Allied |
| 79 | ASHRAFARM KRISHI UTPADAK PRODUCER COMPANY LIMITED | Girish Chandra | Seed sale / purchase / Agri inputs/ Wheat and rice sale and purchase, "Planning for-Bio brickets plant setup Required - 1 CR fund for plant. Society registered, Seed supply, expanding in existing business. Under FPOs setup this unit plant. Product quality- No smoke, less price compaire then Coal" | Agri & Allied |
| 80 | Atharwa Capital | Umang Mishra | Atharwa energy provides solar panel installation services | Service |
| 81 | Avenue 72 | Madhur Lata | Avenue 72 is a boutique specialized in handmade, sustainable and premium products. they offer a wide range of terracotta art, Madhubani paintings and various handmade products (Karela chips, Kadha, Chokalates). focus is on luxurious yet affordable gifts that are eco-friendly and promote traditional crafts. promote sustainability while offering unique and artistic products that everyone can treasure. | Handicraft & Apparels |
| 82 | BNYNenrgy Pvt. Ltd. | Pramod kumar pandey | This innovative startup is pioneering a unique approach to generating electricity through plant roots. By installing a specially designed reactor beneath plants during plantation, it enables electricity production after one year of growth. Driven by a 55-year-old founder with remarkable passion and vision, this groundbreaking idea represents a sustainable leap forward in green energy solutions | Manufacturing |
| 83 | Bodh Organic Ecoculture | Laukesh Singh | This enterprise specializes in cultivating Kala Namak Rice while championing natural farming practices in the region. The founder has established strong market connections in metro cities, enabling the promotion of natural farming among SKN farmers. By bridging the gap between farmers and urban markets, the enterprise empowers local growers with sustainable farming techniques and profitable market opportunities | Agri & Allied |
| 84 | BusinessChacha | Arjun Gupta | Business Chacha is the only concept not only in India but in the world through which a new digital revolution is coming soon in which we can connect everyone from local villages to city shops and artisans like electricians, plumbers, masons, confectioners, milk bakery vendors etc. We are going to provide people with their own identity as well as the facility of online sales | Digital/E-Commerce |
| 85 | Carwell | Shubham Tiwari | Carwell provides doorstep carwash and Polishing services. | Service |
| 86 | Chilkahar Collective Small Farmer Producer Company | Bhoopkishor Singh | Chilkahar Collective Small FPC is a farmer-centric organization dedicated to enhancing agricultural practices and livelihoods. It supports farmers through Input Shops and a Farm Machinery Bank, ensuring access to essential resources and modern equipment. The FPC also promotes the cultivation of premium crops such as Kala Namak Rice, Sugar-Free Rice, and Black Wheat, while majorly focusing on rice and wheat cultivation. By fostering innovation and sustainability, the FPC empowers farmers to achieve greater productivity and market value. | Agri & Allied |
| 87 | Deoria Private Teachers Foundation | Prince Tiwari | DPT is a dedicated platform designed to connect private schools with qualified educators, effectively bridging the gap in skill-based teaching. By facilitating the recruitment and placement of teachers with specialized expertise, DPT ensures that schools have access to a well-trained faculty, enhancing the overall quality of education. The platform aims to streamline the hiring process, support professional development, and create a sustainable ecosystem where skilled educators can find suitable opportunities while schools can meet their specific academic and extracurricular requirements. | Digital/E-Commerce |
| 88 | Didyam Bio Energy Farmer Producer Company | Arbind Singh | Didyam Bio Energy FPC is a farmer-focused organization committed to enhancing agricultural productivity and income. It provides farmers with essential support through Input Shops, a Farm Machinery Bank, and vermicompost production to promote sustainable farming practices. Additionally, the FPC focuses on seed production and sales, enabling farmers to boost their earnings by leveraging high-quality seeds. Through its holistic approach, Didyam Bio Energy FPC empowers farmers to adopt innovative practices and achieve economic growth. | Agri & Allied |
| 89 | Diviam Aahar Private Limited | Dilip chauhan | This enterprise is dedicated to promoting the renowned Kala Namak rice, leveraging diverse sales channels to reach a wide audience. Their primary goal is to establish Kala Namak rice as a staple across Purvanchal and expand its reach through exports beyond India. With extensive expertise in this specialty grain, the enterprise is also innovating by developing value-added products, further enhancing its appeal in domestic and international markets | Agri & Allied |
| 90 | Dudahi Farmer Producer Company | Manoj Kushwaha | We specialize in producing and packaging high-quality turmeric sourced from top farms. Our process includes harvesting, cleaning, and drying the turmeric to maintain its natural color and flavor. We then package it in various forms, including powder, to ensure freshness. Our turmeric is used in cooking, medicine, and beauty products, and we pride ourselves on delivering a premium, sustainable product. | Agri & Allied |
| 91 | Fast Credit GT | Rohit Chaurasia | Providing Loan Facility & Loan | Service |
| 92 | FATHEPUR MANDAO GREEN VEGETABLES FPO | KUNWAR ATUL SINGH | JAGGERY MANUFACTURER AND DISTRIBUTOR | Agri & Allied |
| 93 | Felicita World | Khushi Singh | Felicita World is a digital platform dedicated to empowering small artisans across India by providing them with opportunities to expand their reach in international markets. By facilitating the export of handcrafted products, the platform helps artisans gain better visibility, fair pricing, and access to a global customer base. Felicita World streamlines the export process, offering logistical support, market insights, and digital tools to enhance artisans' capabilities. Through this initiative, the platform not only preserves traditional craftsmanship but also contributes to the economic growth and sustainability of India’s artisan communities. | Digital/E-Commerce |
| 94 | Friday AI Private Limited | Ankit Agarwal | This enterprise is dedicated to supporting rural businesses and MSMEs in Tier 2 and Tier 3 districts by offering tailored solutions and cataloging services through an innovative e-commerce platform. They help these enterprises expand their reach and thrive in the digital marketplace, driving growth and success | Digital/E-Commerce |
| 95 | Gautam Buddah Farmer Producer Company Ltd | Bindkishor Kushwaha | Cultivation Dragon Fruit & Strawberry & Plant Cell & Tissue Culture | Agri & Allied |
| 96 | Gorakhpur Terracotta and training Center | Anil Kumar Prajapati | गोरखपुर में इसके आसपास के जिले के युवा कलाकारों को जोडना उनको इस तकनीक से अवगत कराना ताकि वह इसमें बढ़-चढ़कर हिस्सा लें और स्वरोजगार सृजन कर सके। | Handicraft & Apparels |
| 97 | GOWARDHANDAS MURLI MANOHAR | SEEMA KHEDIA | MANUFACTURER OF AUTHENTIC INDIAN SNACKS & SWEETS BY USING BEST QUALITY INGRIDIENTS. | Agri & Allied |
Green Enterprises
| ID | Name of the enterprise | Entrepreneur | Description of the business | Sub Sector | Cohort | Associated CoE |
|---|---|---|---|---|---|---|
| 1 | Anshima Terrakriti | Kalyani Kirti Singh | Anshima Terrakriti works with local artisans from Gorakhpur, Uttar Pradesh to create handcrafted terracotta products like jewellery, decorative, cookware and serve ware. | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 2 | Atrangi Kalakari | Deepika Singh | Terracotta Jewellery & Paintings | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 3 | Combo Creative | Jitendra Kushwaha | Flyash Bricks (Cement Bricks) manufacturing and selling | Bio Based Sector | Green Enterprise Cohort 1.0 | Urbanisation CoE |
| 4 | Jagriti SHG: Banana Fibre | Nibha Devi/ Shobha Devi | Banana fiber handicraft and home decor products | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 5 | Loving Knots | Vibha Gupta | Macreme Handicraft Products | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 6 | Matri Shakti Moonj Craft | Kiran Sharma | Moonj Craft Products which are in high demand in Metro cities and export market | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 7 | Nutrieka Pvt Ltd | Manish & Vishal | A manufacturing and supplying for cold pressed mustard oil. | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 8 | Nutrieka Pvt Ltd | Manish & Vishal | A manufacturing and supplying for cold pressed mustard oil. | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 9 | Padrauna Agri FPO | Umesh Kumar | Agriculture input/output support, Farm machinery bank, trading Converting Agri-waste into bio- energy. | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 10 | Priya Terracotta Art Gallery | Jitendra Prajapati | Terracotta Home decor of different types | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 11 | Ritika Kritika Creation | Sunita Maurya | Banana Fiber Jewellery & Jute Bags | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 12 | Saraswati Prerna SHG: Banana Fibre | Rani Mishra | Banana fiber handicraft and home decor products | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 13 | Shiv Food & Dairy Corporation | Shiv Tiwari | Collection of Milk from the farmers and delivering it to the local urban consumers | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 14 | Shree Mythili Enterprises | Anita Rai | Manufacturing of Banana value-added products and selling in the local market with their own brand | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Bioregional CoE |
| 15 | Sudhiraji Sikki Art | Radha Kumari | Home decor products | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 16 | Sui Dhaga | Bandana Singh | Crochet Jewellery | Handicrafts & Apparels | Green Enterprise Cohort 1.0 | Handicraft and Apparel CoE |
| 17 | Swadeshi Bio Energy FPO | Shambhunath Chauhan | Banana Ripening and waste management | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 18 | Vasundhara Organic | Ramesh Chandra Pandey | Production of Jaggery and its value added Products | Agri & Allied and Food Processing | Green Enterprise Cohort 1.0 | Agriculture CoE |
| 19 | A to Z Enterprises | Gauri Singh | Makes handicraft products by using textile waste and natural materials such as Jute and banana fibres | Handicraft | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 20 | Azeedo Private Limited | Kaushik Bose | Bio-Fertilizer that protects the crop from pest, insect, and fungal infection and significantly increases productivity,reducing usages of chemical fertilizers. | agri & allied | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 21 | Azeedo Private Limited | Kaushik Bose | Bio-Fertilizer that protects the crop from pest, insect, and fungal infection and significantly increases productivity,reducing usages of chemical fertilizers. | agri & allied | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 22 | CSC Seorahi FPO | Pappu Kumar Yadav | Reduces stubble burning by aggregating agro waste from farmers and enabling its conversion into bio-energy. Also promotes natural farming practices | agri & allied | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 23 | Earth Rakshak Foundation | Surendra Khera | Social enterprise | social enterprises | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 24 | Electric Bicycle | Arvind Rai | Local Innovation of electic bicycle suitable for various use cases such as street vendors, hawkers, students etc, reducing the consumption of fossil fuels, and promoting healthy mobility options for locals | EV | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 25 | iRefill | Rajneesh Kr Patel | Provides affordable refill solutions to FMCG products, reducing plastic waste generation | Waste management | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 26 | Nature Sol Foundation | Vijay Mani Tripathi | Promotes bio-diversity through the aforestation of indesinious varities of plant in urban and rural areas with an intention to increse access to green spaces | social enterprises | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 27 | NOTE | Saurabh Mehta | Makes bio-degradable pens out of recycled paper with a patented technology for plastic-free refill, intending to revolutionalize the stationery industry | manufacturing | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 28 | Pravidhaan Farmer Producer Company Ltd | Anshuman Upadhyay | Production and marketing of Kala Namak rice( Local GI tag variety of rice), Millets which are less water intensive crops. Use Sustainable agriculture practices such as DSR techniqe, Organic and Natural farming | agri | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 29 | Sahiwal Dairy and Organic Agricultural Farms | Anand P Singh | Usees Integrated farming approach involved involving dairy, fisheries and natural farming, promoting bio-diversity | agri | Green Enterprise Cohort 2.0 | Bio-Regional CoE |
| 30 | SOILTILIZER PVT. LTD. | Mohit Jaiswal | Manufacturing and Trading related to Biomass Based Bio-Coals , Biofertilisers , Bio-Fuel | Green Enterprise Cohort 2.0 | Bio-Regional CoE | |
| 31 | Unbubble (Ecovative Innovations Private Limited) | Akash Singh | Manufactures biodegradable packaging solutions such as packaging peanuts and customized mould packaging, reducing non-recyclable waste such as bubble wrap and thermocol | Green Enterprise Cohort 2.0 | Bio-Regional CoE | |
| 32 | Vikram Biofuels | Nitish Vikram Shahi | Manufactures bio-brickettes from sugar industry waste that reduces burning of coal | Green Enterprise Cohort 2.0 | Bio-Regional CoE | |
| 33 | Pauli Vegetable FPO | Vivek Pandey | Pauli Vegetable FPO, comprising over 150 members, is actively promoting Natural Farming in the Sant Kabir Nagar district. With support from the Agriculture Department, it has been entrusted with two clusters covering 1,200 farmers, focusing on training them in natural farming practices and facilitating market linkages. Recently, the FPO has also been given the opportunity to operate a High-Tech Nursery at the Krishi Vigyan Kendra (KVK), further strengthening its role in sustainable agriculture. | Green Enterprise Cohort 3.0 | ||
| 34 | inWaste Technologies Private Limited | Jatin Mittal | InWaste collaborate with villages to implement a solid waste management system involving collection, segregation, and recycling. Their model generates local employment and additional income for villagers by formalizing waste collection and segregation. They actively engage Self-Help Groups (SHGs), especially women, to enhance social impact and empower them economically. This inclusive approach not only promotes sustainable waste management but also strengthens rural livelihoods and community participation. | Green Enterprise Cohort 3.0 | ||
| 35 | GetPlasticRecycling (Yet to Register) | Babulal Shiradana | We collect plastic and recycling to keep plastic in Circularity and not cause environment problem. Our unit economics is make 10Rs /Kg for any plastic collected and make products that can be used in Agriculture like Crates for fruits and Vegitables | Green Enterprise Cohort 3.0 | ||
| 36 | AcquaHT Labs Private Limited | Swamynathan Jerra | AcquaHT Labs builds sustainable Atmospheric Water Generators (AWGs) that extract drinking water from air using solar energy and biodegradable or steel containers, eliminating plastic waste. Our devices serve households, health centers, and remote communities. We operate through a direct sales and partnership-driven B2B/B2G model with NGOs, government bodies, and CSR units. Real-time IoT monitoring ensures efficient operations. Revenue streams include product sales, maintenance services, and lease/rental plans for institutions. | Green Enterprise Cohort 3.0 | ||
| 37 | CoCycle Horizon Pvt Ltd | Abhishek Singh | Cocycle generates revenue by collecting and recycling daily tender coconut waste from street vendors, transforming it into Coir Rope and Cocopeat. This circular economy model drives sustainability and unified coconut street vendor community. | Green Enterprise Cohort 3.0 | ||
| 38 | Nauntanwa FPO | Sambhu Prasad | The Nautanwa FPO is engaged in producing fresh vegetables along with traditional varieties of rice like Sambha and the nutritious Kala Namak Rice. It also cultivates different millets such as Ragi, Maize, and Bajra, promoting healthy and sustainable diets. Adding value to its produce, the FPO prepares laddoos and traditional snacks made from these millets. | Green Enterprise Cohort 3.0 | ||
| 39 | Agricoin FPO | Devendra upadhaya | Agri Coin FPO operates in the jaggery value chain, specializing in the production of pure jaggery and innovative jaggery products. They craft jaggery blended with coconut and infused with other ingredients like ajwain. The FPO also produces brown sugar, promoting healthier alternatives to refined sugars. | Green Enterprise Cohort 3.0 | ||
| 40 | HUMS | Shariq Ahmad Khan | HUMS is driving a mission to turn urban concrete spaces into ‘garden forests,’ ‘balcony forests,’ and ‘terrace forests,’ blending community-led urban greening, circular economy, and environmental education.They collect solid waste from households & factories, creatively repurposing various products using local artisans, reducing landfill load while fostering recycling.Local Economic Impact: Supporting 100+ artisans & livelihoods at the cluster and state level under a decentralized rural-urban model. Primarily engaging women, reducing migration by creating local work opportunities. | Production & Market Reach:Currently handling ~10 tonnes per year. | Products are sold through local haats, village markets, retail stores, exhibitions, and direct local orders. | Reaching 3,000–3,500+ people/month. | Green Enterprise Cohort 3.0 | ||
